Rigel fixed subsoilers with 2V-shaped chassis
Straight to stubble
- The position of the arms in two rows offer less resistance, save consumption and doesn't get blocked up.
- It is not necessary to use a chopper.
- Loosens and removes the subsoil in depth, to oxygenate it, to favour the filtration of the water and the development of the roots.
- Performs an initial work in your barren fields and making them productive.
- Great robustness and strength. For life.
- Its optimized geometry facilitates penetration.
- Simple, easy to use machine.
- Spare parts for easy installation.
Accessories
Roller
To regulate the depth of work of the subsoiler and to crumble the clods of earth. It can be single or double.
Cast iron boots
Manufactured with materials that are more resistant to wear, they are suitable for especially hard terrain.
Levelling wheels
They better control the depth of work of the subsoiler. They are located to the front of the chassis and can be metallic or pneumatic.
Technical features
Model | Tractor power | Folding | Distribution folded arms | Width without roller | Width with single roller | Width with double roller | Depth | Clearance | No. of arms | Arm thickness | Distance between arms | Hitch category | Approximate weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIGEL-5E-2V | 100-130 HP | Fixed | - | 2.05 m | 2.44 m | 2.55 m | 60 cm | 69 cm | 5 | 40x180 mm | 47 / 94 cm | III | 710 kg |
RIGEL-5R-2V | 130-160 HP | Fixed | - | 2.38 m | 2.81 m | 2.90 m | 70 cm | 79 cm | 5 | 40x200 mm | 55 / 110 cm | III | 925 kg |
RIGEL-5-SR50-2V | 140-180 HP | Fixed | - | 2.41 m | 2.81 m | 2.90 m | 80 cm | 87 cm | 5 | 50x220 mm | 55 / 110 cm | III | 1080 kg |
RIGEL-7-2V-440 | 150-200 HP | Fixed | - | 2.80 m | 3.05 m | 3.05 m | 70 cm | 79 cm | 7 | 40x200 mm | 44 / 88 cm | III | 1270 kg |
RIGEL-7-2V | 150-200 HP | Fixed | - | 2.98 m | 3.48 m | 3.47 m | 70 cm | 79 cm | 7 | 40x200 mm | 47 / 94 cm | III | 1320 kg |
RIGEL-7-SR50-2V-440 | 180-250 HP | Fixed | - | 2.80 m | 3.05 m | 3.05 m | 80 cm | 87 cm | 7 | 50x220 mm | 44 / 88 cm | III | 1630 kg |
RIGEL-9-2V | 225-300 HP | Fixed | - | 4.38 m | 4.83 m | 4.92 m | 75 cm | 86 cm | 9 | 40x245 mm | 52 / 104 cm | III - IV | 1950 kg |
RIGEL-9-2V-PC | 250-350 HP | Central hydraulic | 4+1+4 | 4.40 m (*) | 4.62 m (*) | 4.74 m (*) | 75 cm | 86 cm | 9 | 40x245 mm | 50 / 100 cm | III - IV | 2700 kg |
RIGEL-9-SR50-2V-PC | 300-400 HP | Central hydraulic | 4+1+4 | 4.40 m (*) | 4.62 m (*) | 4.74 (*) | 80 cm | 87 cm | 9 | 50x220 mm | 50 / 100 cm | III - IV | 3100 kg |
(*) Model with hydraulic folding: when the machine is folded, its total width is less than or equal to 3.05 m according to current traffic regulations.
Catalogue
More information
If you have any questions or concerns, fill out the following form and we will contact you as soon as possible:
You must be logged in to post a comment.