Polaris subsoilers with hydraulic safety system
Non-stop rugged work
- It decompresses and removes the subsoil to oxygenate it, to favour the filtration of the water and the development of the roots.
- Crumbles the clods better.
- Ample clearance, does not get blocked up.
- Fast work.
- It is not necessary to use a chopper.
- Great robustness and strength.
- Very versatile
- The hydraulic cylinders prevent the breaking of the arms and protect the tractor in case of possible hooking.
- Non-stop work.
- Reversible boots: they prolong the life of the parts.
- For land with stones.
- Spare parts that are easy to install.
Accessories
Hydraulic roller
To regulate with more precision and comfort the depth of work of the subsoiler and to crumble the clods of earth.
Technical features
Model | Tractor power | Folding | Distribution folded arms | Width without roller | Width with roller | Depth | Clearance | No. of arms | Arm thickness | Distance between arms | Hitch category | Approx. weight with roller |
---|---|---|---|---|---|---|---|---|---|---|---|---|
POLARIS-5R | 120-170 HP | Fixed | - | 2.30 m | 2.70 m | 55 cm | 95 cm | 5 | 40 x 160 cm | 50 / 100 cm | III | 1450 kg |
POLARIS-7 | 170-250 HP | Fixed | - | 2.64 m | 3.04 m | 55 cm | 95 cm | 7 | 40 x 160 cm | 40 / 80 cm | III | 1900 kg |
POLARIS-7R | 170-250 HP | Fixed | - | 3.05 m | 3.50 m | 55 cm | 95 cm | 7 | 40 x 160 cm | 47 / 94 cm | III | 2050 kg |
POLARIS-9R | 250-350 HP | Fixed | - | 4.25 m | 4.75 m | 55 cm | 95 cm | 9 | 40 x 160 cm | 50 / 100 cm | III - IV | 2650 kg |
POLARIS-9R-PC | 300-400 HP | Central hydraulic | 5+4 | 4.50 m (*) | 4.87 m (*) | 55 cm | 95 cm | 9 | 40 x 160 cm | 50 / 100 cm | III - IV | 4100 kg |
(*) Model with hydraulic folding: when the machine is folded, its total width is less than or equal to 3.05 m according to current traffic regulations.
Catalogue
More information
If you have any questions or concerns, fill out the following form and we will contact you as soon as possible:
You must be logged in to post a comment.