Antares fixed subsoiler V-shaped chassis


Antares fixed subsoiler with V-shaped chassis

The original

  • Loosens and removes the subsoil in depth, to oxygenate it, to favour the filtration of the water and the development of the roots.
  • For performing an initial work in your barren fields and making them productive.
  • Great robustness and strength. For life.
  • Its optimized geometry facilitates penetration and takes full advantage of the power of the tractor.
  • Simple, easy to use machine.
  • Wide range, for tractors of all powers.
  • Spare parts for easy installation.

Accessories

Roller

To regulate the depth of work of the subsoiler and to crumble the clods of earth. It can be single or double.

Cast iron boots

Manufactured with materials that are more resistant to wear, they are suitable for especially hard terrain.

Levelling wheels

They better control the depth of work of the subsoiler. They are located to the front of the chassis and can be metallic or pneumatic.

Technical features

ModelTractor
power
FoldingDistribution
folded arms
Width
without roller
Width with
single roller
Width with
double roller
DepthClearanceNo. of
arms
Arm
thickness
Distance
between arms
Hitch
category
Approximate
weight
ANTARES-1-R045-070 HPFixed-0.74 m--60 cm72 cm140x180 mm-I - II210 kg
ANTARES-3-M030-040 HPFixed-1.22 m--45 cm60 cm325x130 mm55 cmI - II200 kg
ANTARES-3055-065 HPFixed-1.40 m1.58 m1.85 m60 cm72 cm330x180 mm63 cmII - III315 kg
ANTARES-3-R4055-075 HPFixed-1.40 m1.58 m1.85 m60 cm72 cm340x180 mm63 cmII - III360 kg
ANTARES-3-7055-065 HPFixed-1.65 m1.85 m2.10 m60 cm72 cm330x180 mm75 cmII - III375 kg
ANTARES-3-7-R4055-075 HPFixed-1.65 m1.85 m2.10 m60 cm72 cm340x180 mm42 cmII - III420 kg
ANTARES-5065-080 HPFixed-1.83 m2.20 m2.33 m60 cm72 cm530x180 mm42 cmII - III450 kg
ANTARES-5-E080-100 HPFixed-2.05 m2.44 m2.55 m60 cm72 cm540x180 mm47 cmII - III575 kg
ANTARES-5M-4E100-130 HPFixed-2.20 m2.58 m2.69 m65 cm77 cm540x180 mm51 cmII - III590 kg
ANTARES-5-R130-160 HPFixed-2.35 m2.81 m2.90 m70 cm79 cm540x200 mm55 cmIII730 kg
ANTARES-5-SR50150-180 HPFixed-2.35 m2.81 m2.90 m80 cm87 cm550x220 mm55 cmIII1160 kg
ANTARES-7-440160-200 HPFixed-2.80 m3.05 m3.05 m70 cm79 cm740x200 mm44 cmIII1050 kg
ANTARES-7160-200 HPFixed-2.98 m3.48 m3.47 m70 cm79 cm740x220 mm47 cmIII1100 kg
ANTARES-7-E175-225 HPFixed-2.98 m3.48 m3.47 m75 cm86 cm740x245 mm47 cmIII1250 kg
ANTARES-7-SR50170-250 HPFixed-3.30 m3.76 m 3.87 m80 cm87 cm750x220 mm52 cmIII1570 kg
ANTARES-9250-350 HPFixed-4.45 m4.83 m4.92 m75 cm86 cm940x245 mm52 cmIII - IV1850 kg
ANTARES-9-SR-PH250-350 HPCentral hydraulic4+1+44.54 m (*)4.83 m (*)4.92 m (*)75 cm86 cm940x245 mm52 cmIII - IV2050 kg
ANTARES-9-SR50-PH300-400 HPCentral hydraulic4+1+44.54 m (*)4.83 m (*)4.92 m (*)80 cm87 cm950x220 mm52 cmIII - IV2270 kg
ANTARES-11350-450 HPFixed-5.40 m5.85 m5.92 m75 cm86 cm1140x245 mm52 cmIII - IV2200 kg
ANTARES-11-SR-PH400-500 HPCentral hydraulic5+1+55.40 m (*)5.85 m (*)5.92 m (*)75 cm86 cm1140x245 mm52 cmIII - IV2900 kg

(*) Model with hydraulic folding: when the machine is folded, its total width is less than or equal to 3.05 m according to current traffic regulations.

More information

If you have any questions or concerns, fill out the following form and we will contact you as soon as possible:

    Name and surname*

    Telephone number *

    Country *

    Email *

    Subject *

    Comments *

    I have read and I accept the policy of confidentiality and data protection (Read)
    I authorize that my data be used to inform me of products and services, including by electronic means