Antares fixed subsoiler with V-shaped chassis
The original
- Loosens and removes the subsoil in depth, to oxygenate it, to favour the filtration of the water and the development of the roots.
- For performing an initial work in your barren fields and making them productive.
- Great robustness and strength. For life.
- Its optimized geometry facilitates penetration and takes full advantage of the power of the tractor.
- Simple, easy to use machine.
- Wide range, for tractors of all powers.
- Spare parts for easy installation.
Accessories
Roller
To regulate the depth of work of the subsoiler and to crumble the clods of earth. It can be single or double.
Cast iron boots
Manufactured with materials that are more resistant to wear, they are suitable for especially hard terrain.
Levelling wheels
They better control the depth of work of the subsoiler. They are located to the front of the chassis and can be metallic or pneumatic.
Technical features
Model | Tractor power | Folding | Distribution folded arms | Width without roller | Width with single roller | Width with double roller | Depth | Clearance | No. of arms | Arm thickness | Distance between arms | Hitch category | Approximate weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANTARES-1-R | 045-070 HP | Fixed | - | 0.74 m | - | - | 60 cm | 72 cm | 1 | 40x180 mm | - | I - II | 210 kg |
ANTARES-3-M | 030-040 HP | Fixed | - | 1.22 m | - | - | 45 cm | 60 cm | 3 | 25x130 mm | 55 cm | I - II | 200 kg |
ANTARES-3 | 055-065 HP | Fixed | - | 1.40 m | 1.58 m | 1.85 m | 60 cm | 72 cm | 3 | 30x180 mm | 63 cm | II - III | 315 kg |
ANTARES-3-R4 | 055-075 HP | Fixed | - | 1.40 m | 1.58 m | 1.85 m | 60 cm | 72 cm | 3 | 40x180 mm | 63 cm | II - III | 360 kg |
ANTARES-3-7 | 055-065 HP | Fixed | - | 1.65 m | 1.85 m | 2.10 m | 60 cm | 72 cm | 3 | 30x180 mm | 75 cm | II - III | 375 kg |
ANTARES-5-E | 080-100 HP | Fixed | - | 2.05 m | 2.44 m | 2.55 m | 60 cm | 72 cm | 5 | 40x180 mm | 47 cm | II - III | 575 kg |
ANTARES-5-R | 130-160 HP | Fixed | - | 2.35 m | 2.81 m | 2.90 m | 70 cm | 79 cm | 5 | 40x200 mm | 55 cm | III | 730 kg |
ANTARES-5-SR50 | 150-180 HP | Fixed | - | 2.35 m | 2.81 m | 2.90 m | 80 cm | 87 cm | 5 | 50x220 mm | 55 cm | III | 1160 kg |
ANTARES-7-440 | 160-200 HP | Fixed | - | 2.80 m | 3.05 m | 3.05 m | 70 cm | 79 cm | 7 | 40x200 mm | 44 cm | III | 1050 kg |
ANTARES-7 | 160-200 HP | Fixed | - | 2.98 m | 3.48 m | 3.47 m | 70 cm | 79 cm | 7 | 40x200 mm | 47 cm | III | 1100 kg |
ANTARES-7-SR50 | 170-250 HP | Fixed | - | 3.30 m | 3.76 m | 3.87 m | 80 cm | 87 cm | 7 | 50x220 mm | 52 cm | III | 1570 kg |
ANTARES-9 | 250-350 HP | Fixed | - | 4.45 m | 4.83 m | 4.92 m | 75 cm | 86 cm | 9 | 40x245 mm | 52 cm | III - IV | 1850 kg |
ANTARES-9-SR-PC | 250-350 HP | Central hydraulic | 4+1+4 | 4.54 m (*) | 4.83 m (*) | 4.92 m (*) | 75 cm | 86 cm | 9 | 40x245 mm | 52 cm | III - IV | 2050 kg |
ANTARES-9-SR50-PC | 300-400 HP | Central hydraulic | 4+1+4 | 4.54 m (*) | 4.83 m (*) | 4.92 m (*) | 80 cm | 87 cm | 9 | 50x220 mm | 52 cm | III - IV | 2270 kg |
ANTARES-11 | 350-450 HP | Fixed | - | 5.40 m | 5.85 m | 5.92 m | 75 cm | 86 cm | 11 | 40x245 mm | 52 cm | III - IV | 2200 kg |
ANTARES-11-SR-PC | 400-500 HP | Central hydraulic | 5+1+5 | 5.40 m (*) | 5.85 m (*) | 5.92 m (*) | 75 cm | 86 cm | 11 | 40x245 mm | 52 cm | III - IV | 2900 kg |
(*) Model with hydraulic folding: when the machine is folded, its total width is less than or equal to 3.05 m according to current traffic regulations.
Catalogue
More information
If you have any questions or concerns, fill out the following form and we will contact you as soon as possible:
You must be logged in to post a comment.