Neper Vibro-cultivator
The strongest arm
- Secondary soil work quickly and efficiently.
- Prepares the seedbed, by crushing the topsoil.
- Very shallow work: between 8 and 20 cm deep.
- Very robust chasis. Long service life.
- Reinforced arms, that are very sturdy and do not break.
- Wide range of models, up to almost 6 meters wide.
- Spare parts that are easy to install.
Accessories
Roller
To regulate the depth of work of the cultivator and to crumble the clods of earth. It can be single or double.
Rake
To leave the ground perfectly refined and crushed, ready to sow.
Pointers
Interchangeable pointers for different types of work.
Technical features
Model | Tractor power | Folding | Distribution folded arms | Machine width | Depth | Clearance | No. of rows | No. of arms | Row spacing | Arm spacing | Hitch category | Approximate weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NEPER-7-2F | 040-060 HP | Fixed | - | 2.00 m | 8-20 cm | 65 cm | 2 | 7 | 55 cm | 57 | II | 320 kg |
NEPER-9-2F | 050-060 HP | Fixed | - | 2.75 m | 8-20 cm | 65 cm | 2 | 9 | 55 cm | 57 | II | 435 kg |
NEPER-11-2F | 060-070 HP | Fixed | - | 3.05 m | 8-20 cm | 65 cm | 2 | 11 | 55 cm | 52 | II | 550 kg |
NEPER-11-3F | 050-070 HP | Fixed | - | 2.25 m | 8-20 cm | 65 cm | 3 | 11 | 55 cm | 59 | II | 655 kg |
NEPER-13-3F | 070-090 HP | Fixed | - | 2.75 m | 8-20 cm | 65 cm | 3 | 13 | 55 cm | 57 | II | 735 kg |
NEPER-15-3F | 090-110 HP | Fixed | - | 3.05 m | 8-20 cm | 65 cm | 3 | 15 | 55 cm | 60 | II- III | 850 kg |
NEPER-17-3F | 110-130 HP | Fixed | - | 3.50 m | 8-20 cm | 65 cm | 3 | 17 | 55 cm | 60 | II- III | 980 kg |
NEPER-18-3F-PC | 140-180 HP | Central hydraulic | 9+9 | 4.20 m (*) | 8-20 cm | 65 cm | 3 | 18 | 55 cm | 65 | III | 1950 kg |
NEPER-22-3F-PC | 180-200 HP | Central hydraulic | 11+11 | 5.20 m (*) | 8-20 cm | 65 cm | 3 | 22 | 55 cm | 65 | III | 2400 kg |
NEPER-26-3F-PC | 200-250 HP | Central hydraulic | 13+13 | 6.00 m (*) | 8-20 cm | 65 cm | 3 | 26 | 55 cm | 65 | III | 2800 kg |
NEPER-28-3F-PC | 250-280 HP | Central hydraulic | 14+14 | 6.50 m (*) | 8-20 cm | 65 cm | 3 | 28 | 55 cm | 65 | III - IV | 3000 kg |
NEPER-30-3F-PC | 280-320 HP | Central hydraulic | 15+15 | 7.00 m (*) | 8-20 cm | 65 cm | 3 | 30 | 55 cm | 65 | III - IV | 3200 kg |
(*) When the machine is folded, its total width is less than or equal to 3.05 m according to current traffic regulations.
Catalogue
More information
If you have any questions or concerns, fill out the following form and we will contact you as soon as possible:
You must be logged in to post a comment.