Osiris semi-chisel cultivator
The 30x30 all terrain
- Secondary soil work quickly and efficiently.
- Surface work of the terrain: betwee 15 and 30 cm deep.
- Arm 30x30 mm.
- Wide range of models.
- RSpare parts that are easy to install.
Accessories
Roller
To regulate the depth of work of the cultivator and to crumble the clods of earth. It can be single or double.
Rake
To leave the ground perfectly refined and crushed, ready to sow.
Pointers
Interchangeable pointers for different types of work.
Technical features
Model | Tractor power | Folding | Distribution folded arms | Machine width | Depth | Clearance | No. of rows | No. of arms | Row spacing | Arm spacing | Hitch category | Approximate weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
OSIRIS-7-2F OSIRIS-EL-7-2F | 070-090 HP | Fixed | - | 2.00 m | 15-30 cm | 65 cm | 2 | 7 | 80 cm | 54 cm | II | 480 kg |
OSIRIS-9-2F OSIRIS-EL-9-2F | 090-110 HP | Fixed | - | 2.50 m | 15-30 cm | 65 cm | 2 | 9 | 80 cm | 54 cm | II - III | 595 kg |
OSIRIS-11-2F OSIRIS-EL-11-2F | 110-130 HP | Fixed | - | 3.05 m | 15-30 cm | 65 cm | 2 | 11 | 80 cm | 54 cm | II - III | 690 kg |
OSIRIS-13-2F-PL OSIRIS-EL-13-2F-PL | 130-140 HP | Lateral hydraulic | 2+9+2 | 3.50 m (*) | 15-30 cm | 65 cm | 2 | 13 | 80 cm | 53 cm | II - III | 1150 kg |
OSIRIS-13-2F-PC OSIRIS-EL-13-2F-PC | 130-140 HP | Central hydraulic | 7+6 | 3.50 m (*) | 15-30 cm | 65 cm | 2 | 13 | 80 cm | 53 cm | II - III | 1115 kg |
OSIRIS-15-2F-PC OSIRIS-EL-15-2F-PC | 140-170 HP | Central hydraulic | 8+7 | 4.20 m (*) | 15-30 cm | 65 cm | 2 | 15 | 80 cm | 54 cm | III | 1255 kg |
OSIRIS-17-2F-PC OSIRIS-EL-17-2F-PC | 170-200 HP | Central hydraulic | 9+8 | 4.70 m (*) | 15-30 cm | 65 cm | 2 | 17 | 80 cm | 54 cm | III | 1395 kg |
OSIRIS-19-2F-PC OSIRIS-EL-19-2F-PC | 200-220 HP | Central hydraulic | 10+9 | 5.20 m (*) | 15-30 cm | 65 cm | 2 | 19 | 80 cm | 53 cm | III | 1505 kg |
OSIRIS-21-2F-PC OSIRIS-EL-21-2F-PC | 220-250 HP | Central hydraulic | 11+10 | 5.70 m (*) | 15-30 cm | 65 cm | 2 | 21 | 80 cm | 54 cm | III | 1810 kg |
OSIRIS-23-2F-PC OSIRIS-EL-23-2F-PC | 250-280 HP | Central hydraulic | 12+11 | 6.20 m (*) | 15-30 cm | 65 cm | 2 | 23 | 80 cm | 54 cm | III | 1980 kg |
OSIRIS-11-3F OSIRIS-EL-11-3F | 110-130 HP | Fixed | - | 2.50 m | 15-30 cm | 65 cm | 3 | 11 | 70 cm | 70 cm | II - III | 645 kg |
OSIRIS-13-3F OSIRIS-EL-13-3F | 130-140 HP | Fixed | - | 3.05 m | 15-30 cm | 65 cm | 3 | 13 | 70 cm | 70 cm | II - III | 750 kg |
OSIRIS-15-3F-PC OSIRIS-EL-15-3F-PC | 140-170 HP | Central hydraulic | 8+7 | 3.70 m (*) | 15-30 cm | 65 cm | 3 | 15 | 70 cm | 75 cm | III | 1480 kg |
OSIRIS-17-3F-PC OSIRIS-EL-17-3F-PC | 170-200 HP | Central hydraulic | 9+8 | 4.20 m (*) | 15-30 cm | 65 cm | 3 | 17 | 70 cm | 75 cm | III | 1575 kg |
OSIRIS-19-3F-PC OSIRIS-EL-19-3F-PC | 190-220 HP | Central hydraulic | 10+9 | 4.70 m (*) | 15-30 cm | 65 cm | 3 | 19 | 70 cm | 75 cm | III | 1670 kg |
OSIRIS-21-3F-PC OSIRIS-EL-21-3F-PC | 220-250 HP | Central hydraulic | 11+10 | 5,20 m (*) | 15-30 cm | 65 cm | 3 | 21 | 70 cm | 75 cm | III | 1880 kg |
OSIRIS-23-3F-PC OSIRIS-EL-23-3F-PC | 250-280 HP | Central hydraulic | 12+11 | 5,70 m (*) | 15-30 cm | 65 cm | 3 | 23 | 70 cm | 75 cm | III | 1970 kg |
(*) When the machine is folded, its total width is less than or equal to 3.05 m according to current traffic regulations.
Catalogue
More information
If you have any questions or concerns, fill out the following form and we will contact you as soon as possible:
You must be logged in to post a comment.