Fixed single-row subsoilers
The original
- Loosens and removes the subsoil in depth, to oxygenate it, to favour the filtration of the water and the development of the roots.
- For performing an initial work in your barren fields and making them productive.
- Great robustness and strength. For life.
- Its optimized geometry facilitates penetration and takes full advantage of the power of the tractor.
- Simple, easy to use machine.
- Wide range, for tractors of all powers.
- Spare parts for easy installation.
Accessories
Roller
To regulate the depth of work of the subsoiler and to crumble the clods of earth. It can be single or double.
Cast iron boots
Manufactured with materials that are more resistant to wear, they are suitable for especially hard terrain.
Levelling wheels
They better control the depth of work of the subsoiler. They are located to the front of the chassis and can be metallic or pneumatic.
SJ-V
Model | Tractor power | Width without roller | Width with single roller | Width with double roller | Depth | No. of arms | Arm thickness | Distance between arms | Approximate weight |
---|---|---|---|---|---|---|---|---|---|
SJ-1 | 040-060 HP | 0.74 m | - | - | 60 cm | 1 | 30 mm | - | 140 kg |
SJ-1-R | 045-070 HP | 0.74 m | - | - | 60 cm | 1 | 40 mm | - | 210 kg |
SJ-3-M | 030-040 HP | 1.22 m | - | - | 45 cm | 3 | 25 mm | 55 cm | 200 kg |
SJ-3 | 055-065 HP | 1.40 m | 1.58 m | 1.85 m | 60 cm | 3 | 30 mm | 63 cm | 315 kg |
SJ-3-R4 | 055-075 HP | 1.40 m | 1.58 m | 1.85 m | 60 cm | 3 | 40 mm | 63 cm | 360 kg |
SJ-3-7 | 055-065 HP | 1.65 m | 1.85 m | 2.10 m | 60 cm | 3 | 30 mm | 75 cm | 375 kg |
SJ-5 | 065-080 HP | 1.83 m | 2.20 m | 2.33 m | 60 cm | 5 | 30 mm | 42 cm | 450 kg |
SJ-5-E | 080-100 HP | 2.05 m | 2.44 m | 2.55 m | 60 cm | 5 | 40 mm | 47 cm | 575 kg |
SJ-5M-4E | 100-130 HP | 2.20 m | 2.58 m | 2.69 m | 65 cm | 5 | 40 mm | 51 cm | 590 kg |
SJ-5-R | 130-160 HP | 2.35 m | 2.81 m | 2.90 m | 70 cm | 5 | 40 mm | 55 cm | 730 kg |
SJ-5-SR50 | 150-180 HP | 2.35 m | 2.81 m | 2.90 m | 80 cm | 5 | 50 mm | 55 cm | 1160 kg |
SJ-7-440 | 160-200 HP | 2.80 m | 3.05 m | 3.05 m | 70 cm | 7 | 40 mm | 44 cm | 1050 kg |
SJ-7 | 160-200 HP | 2.98 m | 3.48 m | 3.47 m | 70 cm | 7 | 40 mm | 47 cm | 1100 kg |
SJ-7-E | 175-225 HP | 2.98 m | 3.48 m | 3.47 m | 75 cm | 7 | 40 mm | 47 cm | 1250 kg |
SJ-7-SR50 | 170-250 HP | 3.30 m | 3.76 m | 3.87 m | 80 cm | 7 | 50 mm | 52 cm | 1570 kg |
SJ-9 | 250-350 HP | 4.45 m | 4.83 m | 4.92 m | 75 cm | 9 | 40 mm | 52 cm | 1850 kg |
SJ-9-SR-PH | 250-350 HP | 4.54 m (*) | 4.83 m (*) | 4.92 m (*) | 75 cm | 9 | 40 mm | 52 cm | 1700 kg |
SJ-9-SR50-PH | 300-400 HP | 4.54 m (*) | 4.83 m (*) | 4.92 m (*) | 80 cm | 9 | 50 mm | 52 cm | 2270 kg |
SJ-11 | 350-450 HP | 5.40 m | 5.85 m | 5.92 m | 75 cm | 11 | 40 mm | 52 cm | 2200 kg |
SJ-11-SR-PH | 400-500 HP | 5.40 m (*) | 5.85 m (*) | 5.92 m (*) | 75 cm | 11 | 40 mm | 52 cm | 2900 kg |
If you have any questions or concerns, fill out the following form and we will contact you as soon as possible:
You must be logged in to post a comment.